HDFC Mid Cap Fund - Growth Plan
(Erstwhile HDFC Mid-Cap Opportunities Fund - Growth Plan)
Category: Equity: Mid Cap |
Launch Date: 25-06-2007 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
Expense Ratio: 1.37% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 83,847.38 Cr As on (31-07-2025) |
Turn over: 21.34 |
191.171
-0 (-0.0021%)
17.65%
NIFTY Midcap 150 TRI 17.48%
PERFORMANCE of HDFC Mid Cap Fund - Growth Plan
Scheme Performance (%) Data as on - 14-08-2025
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HDFC Mid Cap Fund - Growth Plan | 5.08 | 25.69 | 29.6 | 17.04 | 17.65 |
NIFTY MIDCAP 150 TRI | 1.06 | 22.48 | 28.6 | 17.5 | 17.48 |
Equity: Mid Cap | 1.38 | 20.58 | 25.99 | 15.23 | 18.53 |
Yearly Performance (%)
Fund Managers
FM 1 - Mr.Chirag Setalvad, FM 2 - Mr. Dhruv Muchhal
Investment Objective
To provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies. There is no assurance that the investment objective of the Scheme will be achieved.
RETURNS CALCULATOR for HDFC Mid Cap Fund - Growth Plan
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Key Performance and Risk Statistics of HDFC Mid Cap Fund - Growth Plan
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HDFC Mid Cap Fund - Growth Plan | 12.9 | 1.45 | 4.53 | 0.85 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |
PEER COMPARISION
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HDFC Mid Cap Fund - Growth Plan | 25-06-2007 | 5.08 | 23.84 | 25.69 | 29.6 | 17.04 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 15.2 | 31.83 | 27.59 | 28.68 | 17.41 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 8.26 | 25.58 | 0.0 | 0.0 | 0.0 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 5.93 | 28.4 | 24.26 | 29.58 | 17.14 |
PGIM India Midcap Fund - Regular Plan - Growth Option | 05-12-2013 | 5.24 | 17.21 | 13.64 | 25.42 | 14.64 |
Kotak Midcap Fund - Regular Plan - Growth | 30-03-2007 | 5.22 | 23.94 | 21.37 | 28.09 | 17.3 |
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option | 05-10-1995 | 4.57 | 25.57 | 24.63 | 29.23 | 16.99 |
ICICI Prudential MidCap Fund - Growth | 10-10-2004 | 4.41 | 26.05 | 21.49 | 26.67 | 14.59 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 3.93 | 25.78 | 22.89 | 26.99 | 14.23 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 3.93 | 30.79 | 28.0 | 33.9 | 16.94 |
PORTFOLIO ANALYSIS of HDFC Mid Cap Fund - Growth Plan
Portfolio as on